Player          Correlations 3 5 6 7 9 10 11 12 14 15 18 19 20 21 23 25 27 28 31 32 35 40 41 42 - - - - - - - - - - - - - - - -
MM SP KS MK PC HM MM TD LJ SD SW EB LP JM JW ZF MP DC TW JN EC MG LC WS - - - - - - - - - - - - - - - -
3 M. Murphy - 16 17 7 17 13 12 7 17 16 17 15 15 15 17 8 13 12 15 17 16 15 17 16 - - - - - - - - - - - - - - - -
5 S. Petrevski-Seton 16 - 16 7 16 12 12 6 16 15 16 14 14 14 16 7 12 12 14 16 15 14 16 15 - - - - - - - - - - - - - - - -
6 K. Simpson 17 16 - 7 17 13 12 7 17 16 17 15 15 15 17 8 13 12 15 17 16 15 17 16 - - - - - - - - - - - - - - - -
7 M. Kennedy 7 7 7 - 7 - - - 7 6 7 7 7 6 7 - 6 - 7 7 6 7 7 6 - - - - - - - - - - - - - - - -
9 P. Cripps 17 16 17 7 - 13 12 7 17 16 17 15 15 15 17 8 13 12 15 17 16 15 17 16 - - - - - - - - - - - - - - - -
10 H. McKay 13 12 13 - 13 - 9 6 13 12 13 12 11 11 13 6 10 9 12 13 12 11 13 12 - - - - - - - - - - - - - - - -
11 M. McGovern 12 12 12 - 12 9 - - 12 11 12 10 10 11 12 - 9 11 10 12 12 10 12 11 - - - - - - - - - - - - - - - -
12 T. De Koning 7 6 7 - 7 6 - - 7 6 7 6 7 - 7 6 - - 7 7 6 6 7 6 - - - - - - - - - - - - - - - -
14 L. Jones 17 16 17 7 17 13 12 7 - 16 17 15 15 15 17 8 13 12 15 17 16 15 17 16 - - - - - - - - - - - - - - - -
15 S. Docherty 16 15 16 6 16 12 11 6 16 - 16 14 14 14 16 8 12 11 14 16 15 14 16 16 - - - - - - - - - - - - - - - -
18 S. Walsh 17 16 17 7 17 13 12 7 17 16 - 15 15 15 17 8 13 12 15 17 16 15 17 16 - - - - - - - - - - - - - - - -
19 E. Betts 15 14 15 7 15 12 10 6 15 14 15 - 13 13 15 6 13 10 14 15 14 14 15 14 - - - - - - - - - - - - - - - -
20 L. Plowman 15 14 15 7 15 11 10 7 15 14 15 13 - 13 15 7 11 11 13 15 14 14 15 14 - - - - - - - - - - - - - - - -
21 J. Martin 15 14 15 6 15 11 11 - 15 14 15 13 13 - 15 6 13 11 13 15 15 13 15 14 - - - - - - - - - - - - - - - -
23 J. Weitering 17 16 17 7 17 13 12 7 17 16 17 15 15 15 - 8 13 12 15 17 16 15 17 16 - - - - - - - - - - - - - - - -
25 Z. Fisher 8 7 8 - 8 6 - 6 8 8 8 6 7 6 8 - - - 7 8 7 6 8 8 - - - - - - - - - - - - - - - -
27 M. Pittonet 13 12 13 6 13 10 9 - 13 12 13 13 11 13 13 - - 9 12 13 13 12 13 12 - - - - - - - - - - - - - - - -
28 D. Cuningham 12 12 12 - 12 9 11 - 12 11 12 10 11 11 12 - 9 - 10 12 12 11 12 11 - - - - - - - - - - - - - - - -
31 T. Williamson 15 14 15 7 15 12 10 7 15 14 15 14 13 13 15 7 12 10 - 15 14 13 15 14 - - - - - - - - - - - - - - - -
32 J. Newnes 17 16 17 7 17 13 12 7 17 16 17 15 15 15 17 8 13 12 15 - 16 15 17 16 - - - - - - - - - - - - - - - -
35 E. Curnow 16 15 16 6 16 12 12 6 16 15 16 14 14 15 16 7 13 12 14 16 - 14 16 15 - - - - - - - - - - - - - - - -
40 M. Gibbons 15 14 15 7 15 11 10 6 15 14 15 14 14 13 15 6 12 11 13 15 14 - 15 14 - - - - - - - - - - - - - - - -
41 L. Casboult 17 16 17 7 17 13 12 7 17 16 17 15 15 15 17 8 13 12 15 17 16 15 - 16 - - - - - - - - - - - - - - - -
42 W. Setterfield 16 15 16 6 16 12 11 6 16 16 16 14 14 14 16 8 12 11 14 16 15 14 16 - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -